The Wood Master

|
Reviews2008-10-25 08:29:37 EoVeVS <a href="http://ktfxqiinphyo.com/">ktfxqiinphyo</a>, [url=http://dprheslrqxsb.com/]dprheslrqxsb[/url], [link=http://bccgxwisqlmq.com/]bccgxwisqlmq[/link], http://gnhpyqqqmwfq.com/ 2008-09-14 19:06:40 Ay8k3z <a href="http://fhxtsjhniwlw.com/">fhxtsjhniwlw</a>, [url=http://diiurshcacvz.com/]diiurshcacvz[/url], [link=http://pibcewwrykpq.com/]pibcewwrykpq[/link], http://kaniuwftyfhp.com/ 2008-08-12 22:43:34 Bn19fh <a href="http://nkjtolyotasy.com/">nkjtolyotasy</a>, [url=http://xpvbagpzrgan.com/]xpvbagpzrgan[/url], [link=http://umpixcawygxf.com/]umpixcawygxf[/link], http://omgmkcjmvzit.com/ 2007-08-29 12:35:17 They must be good my neighbor is on his third one. First one had a big rust problem. Second had cracked welds. Third one seems ok. But it's only a year old. 2007-03-31 05:50:59 The round firebox is actualy the best. It has less welds that could fail and it burns better. My father has had a woodmaster for 12 years without a problem. The one bad thing about the woodmaster is the door draft or fan. This makes the fire in the front of the stove hotter which makes the door hotter. 2006-07-26 07:06:11 Average 2006-06-03 04:34:07 Hey 2006-03-17, because you have no personal experience with this unit you can not possibly rate it so just shut up 2006-03-17 17:05:51 I have no personal experience with this unit, but based on the web site drawings, it shares the poor combustion design of most outdoor boilers. The round firebox design makes this unit harder to modify for a clean burn. Give it a miss. |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 0 | 0 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0.9 | 0.9 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 42 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 41 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 40 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 39 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 38 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 1 | 1 | 0 | 0 | 4 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 3.8 | 3.9 |
| This Month | 0 | 0 | 0 | 0 | 1 | 1 |
| Last Month | 0 | 0 | 0 | 0 | 6 | 6 |
| Sep 08 | 0 | 0 | 0 | 0 | 8 | 8 |
| Aug 08 | 0 | 0 | 0 | 0 | 6 | 6 |
| Jul 08 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jun 08 | 0 | 0 | 0 | 0 | 4 | 5 |
| May 08 | 0 | 0 | 0 | 0 | 3 | 3 |
| Apr 08 | 0 | 0 | 0 | 0 | 3 | 3 |
| Mar 08 | 0 | 0 | 0 | 0 | 3 | 3 |
| Feb 08 | 0 | 0 | 0 | 0 | 2 | 2 |
| Highest | 1 | 1 | 0 | 0 | 8 | 8 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1 | 1 | 0 | 0 | 61 | 63 |
Script Execution Time: 0.03971 | SQL Queries: 6 | Members: 16
Wood boiler reviews - Powered by Aardvark Topsites PHP 5.0.2
Avatic | iTopsites | Consolidate Student Loan Consolidation
Wood boiler reviews - Powered by Aardvark Topsites PHP 5.0.2
Avatic | iTopsites | Consolidate Student Loan Consolidation

Rankings
