Heatmor stoves

|
Reviews2008-11-17 18:48:37 sorry heatmor sucks I have had mine for 4yrs now and one problem after another I should have gone with one of the higher end companys that might have actually done something for the customer. If you want to keep forking out money because the parts that keep going are ones that don't fall in their warrenty then get one. 2008-10-25 08:30:22 V1zkQU <a href="http://kfpksohmmffn.com/">kfpksohmmffn</a>, [url=http://xupededcsulv.com/]xupededcsulv[/url], [link=http://cnwpljrgqfhe.com/]cnwpljrgqfhe[/link], http://ohxocpucuwgk.com/ 2008-09-14 19:06:35 nSk9Eo <a href="http://omazolpatxcj.com/">omazolpatxcj</a>, [url=http://kqgjhxtjlgfq.com/]kqgjhxtjlgfq[/url], [link=http://vpfvowptctky.com/]vpfvowptctky[/link], http://gzdpxyasptgv.com/ 2007-01-17 13:24:12 I installed a model 200 in December of 05 and love it. You can not put a price of no flame in the house. My brother and a friend have now installed 200's and they love them. I will be installing a 200 for another friend next month. 2006-11-19 17:53:03 We purchased a Heatmor 200c this past summer. Now installed, it truly is amazing. We were very worried about smoke, having seen a number of other makes in operation, bu this unit's firebrick-lined furnace that completely air tight really burns all types of wood completely -- with almost no visible plume. Stack opacity is consistently zero -- except during the first 30 seconds after the blower cycles on -- and then opacity is rarely more than a 20 rating - based on Method 9 Opacity viewing. I am very satisfied with the unit. I will state that the overall price - including installation costs - was considerably higher than we had planned. 2006-06-03 04:26:30 Hey 2006-04-20 once again you just show how stupid you really are 2006-04-20 06:55:30 I do not own this unit, but based on the website information, this unit has some chance of giving a clean burn since the firebox is lined with firebrick. |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 1 | 1 |
| Nov 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1 | 2 | 0 | 0 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 1.6 | 1.7 |
| This Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 45 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 44 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 43 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 42 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 41 | 0 | 0 | 0 | 0 | 2 | 3 |
| Week 40 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 39 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 38 | 0 | 0 | 0 | 0 | 2 | 2 |
| Highest | 1 | 2 | 0 | 0 | 5 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 4.3 | 4.5 |
| This Month | 0 | 0 | 0 | 0 | 3 | 3 |
| Last Month | 0 | 0 | 0 | 0 | 9 | 10 |
| Sep 08 | 0 | 0 | 0 | 0 | 11 | 11 |
| Aug 08 | 0 | 0 | 0 | 0 | 6 | 6 |
| Jul 08 | 0 | 0 | 0 | 0 | 3 | 3 |
| Jun 08 | 0 | 0 | 0 | 0 | 3 | 4 |
| May 08 | 0 | 0 | 0 | 0 | 2 | 2 |
| Apr 08 | 0 | 0 | 0 | 0 | 3 | 3 |
| Mar 08 | 0 | 0 | 0 | 0 | 3 | 3 |
| Feb 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1 | 2 | 0 | 0 | 11 | 11 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1 | 2 | 0 | 0 | 56 | 59 |
Script Execution Time: 0.04166 | SQL Queries: 6 | Members: 16
Wood boiler reviews - Powered by Aardvark Topsites PHP 5.0.2
Avatic | iTopsites | Consolidate Student Loan Consolidation
Wood boiler reviews - Powered by Aardvark Topsites PHP 5.0.2
Avatic | iTopsites | Consolidate Student Loan Consolidation

Rankings
