Royall wood boilers

|
Reviews2006-06-03 05:02:37 The jerk who sent the review of 2006-03-17 has a stick up his ass about any stove he did not personaly modify.Your best bet on any stove is to see the real thing in action. This can be done by asking your dealler for a list of customers and and then gettig real information from those customers. Do not however base your decision to buy a stove on the review uf a stuck up self important know it all who has never laid eyes on any of the stoves the he reviews 2008-01-14 18:54:10 I do not own a Royal E3300-E3400 gasification. Close in some aspect is the Wooddocter converter that I own, so some of my thoughts on the Royal's gasification units. First off if you buy and do not have a large enough load for the E series you will creasote the exchangers and lose thermal transfer to the water. The WD converter is easy to clean, the E series your in trouble - SIZING IS CRITICAL!! The Royal looks like they preheat the primary air, but not 100% sure, WD Converter does also. The Royal has much more passages and hence more brick to keep hot for the gasification process to happen, again sizing is everything. I like Royal's design better for the downdraft routing and the passages it takes to/enroute to the exchangers excellent use of space. But I'm not convinced pressurizing the firebox is superior vs drawning from under the firebox with a stackblowner as in WD converter case. If air speed is important as the hot air moves through the machine, then one is better than the other, which is best?? Lastly controls are important and Royal does not promote amazing controls so much like WD slightly disappointing for $10k plus Does it shut down on its own when all the wood fuel is spent?? Excellent gasification Units. |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.6 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 2 | 2 |
| September 03 | 0 | 0 | 0 | 0 | 2 | 2 |
| September 02 | 0 | 0 | 0 | 0 | 1 | 1 |
| September 01 | 0 | 0 | 0 | 0 | 1 | 1 |
| August 31 | 0 | 0 | 0 | 0 | 1 | 1 |
| August 30 | 0 | 0 | 0 | 0 | 3 | 5 |
| August 29 | 0 | 0 | 0 | 0 | 1 | 1 |
| August 28 | 0 | 0 | 0 | 0 | 3 | 3 |
| August 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1 | 2 | 0 | 0 | 10 | 12 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 11.3 | 11.9 |
| This Week | 0 | 0 | 0 | 0 | 10 | 12 |
| Last Week | 0 | 0 | 0 | 0 | 15 | 16 |
| Week 33 | 0 | 0 | 0 | 0 | 20 | 21 |
| Week 32 | 0 | 0 | 0 | 0 | 18 | 18 |
| Week 31 | 0 | 0 | 0 | 0 | 6 | 6 |
| Week 30 | 0 | 0 | 0 | 0 | 13 | 13 |
| Week 29 | 0 | 0 | 0 | 0 | 5 | 5 |
| Week 28 | 0 | 0 | 0 | 0 | 11 | 12 |
| Week 27 | 0 | 0 | 0 | 0 | 9 | 9 |
| Week 26 | 0 | 0 | 0 | 0 | 6 | 7 |
| Highest | 1 | 2 | 0 | 0 | 38 | 41 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 56.6 | 59.8 |
| This Month | 0 | 0 | 0 | 0 | 6 | 6 |
| Last Month | 0 | 0 | 0 | 0 | 65 | 69 |
| July 10 | 0 | 0 | 0 | 0 | 40 | 42 |
| June 10 | 0 | 0 | 0 | 0 | 32 | 34 |
| May 10 | 0 | 0 | 0 | 0 | 31 | 34 |
| April 10 | 0 | 0 | 0 | 0 | 80 | 86 |
| March 10 | 0 | 0 | 0 | 0 | 101 | 111 |
| February 10 | 0 | 0 | 0 | 0 | 58 | 58 |
| January 10 | 0 | 0 | 0 | 0 | 77 | 79 |
| December 09 | 0 | 0 | 0 | 0 | 76 | 79 |
| Highest | 1 | 2 | 0 | 0 | 103 | 122 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1 | 2 | 0 | 0 | 1,051 | 1,128 |
Script Execution Time: 0.01532 | SQL Queries: 7 | Members: 26
Wood boiler reviews - Powered by Aardvark Topsites PHP 5.2.1
Online Degree Programs & OS Empire
Wood boiler reviews - Powered by Aardvark Topsites PHP 5.2.1
Online Degree Programs & OS Empire

Rankings
